Bunny
inches
cm
US Size | 2T | 3T | 4T | 5T | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust | 21 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 27 | 28.3 | 29.5 | 31 | 32.5 | 34 |
Waist | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.8 | 24.8 | 25.8 | 26.8 | 27.8 | 28.5 |
Hip | 21.5 | 22 | 23.3 | 24.5 | 25.8 | 27 | 28.3 | 29.5 | 30.8 | 31.8 | 33.8 | 35.8 |
Knee Length (hollow to hem) | 18.8 | 19.8 | 20.8 | 21.8 | 22.8 | 23.8 | 24.7 | 25.8 | 26.8 | 27.8 | 28.8 | 29.8 |
Tea Length (hollow to hem) | 21.5 | 22.5 | 23.5 | 25 | 26.6 | 28 | 29.5 | 31 | 32.5 | 34 | 35.5 | 37 |
Full Length (hollow to hem) | 27.5 | 29 | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 |
- Bust: Wrap a measureing tape around the fullest part of the chest. Be sure your arms are at your side, the tape is flat against your body and parallel to the floor.
- Waist: Stand with your feet hip-width apart and bend sideways-where you intend is your natural waist.
- Hollow to Waist: Measurement from the center of the collarbone(hollow) to the hem of gown or floor length.
